The high roof cargo vans are available in ½, ¾ and 1 ton versions and are again sorted by cargo floor length. Their premium price point is largely offset by the increased floor area and the standing room.
Ram ProMaster 1500/2500 136″ WB |
MB Sprinter 2500/3500 144″ WB |
Ford Transit 250/350 148″ WB/Ext |
Ram ProMaster 2500/3500 159″ WB/Ext |
MB Sprinter 2500/3500 170″ WB/Ext |
---|
Standard Features
MSRP | ||||
---|---|---|---|---|
From $30,515 | From $38,490 | From $35,365 | From $33,105 | From $42,160 |
Maximum Payload | ||||
3820 lbs | 3447 lbs | 3720 lbs | 3994 lbs | 3117 lbs |
3879 lbs | 5508 lbs | 4220 lbs – 4010 lbs | 4430 lbs – 4317 lbs | 5132 lbs – 4968 lbs |
Power | ||||
Power Locks | Power Locks | Power Locks | ||
Power Windows | Power Windows | Power Windows | Power Windows | Power Windows |
Manual Mirrors | Power Mirrors | Manual Mirrors | ||
Keyless-Entry | Keyless-Entry | Keyless-Entry | ||
Doors – Passenger-Side | ||||
Sliding | Sliding | Sliding | Sliding | Sliding |
Doors – Rear | ||||
260° | 270° | 50/50 180°/270° | 260° | 270° |
Bumper | ||||
Front – Black | ||||
Rear – Dark Gray | Rear – Black w/Integral Step | Rear – Dark Gray | ||
Windows | ||||
Tinted Glass | Tinted Glass | Tinted Glass | ||
Exterior Color | ||||
6 Colors | 7 Colors | White/Red | 6 Colors | 7 Colors |
Trim | ||||
Gray Grille | Black Grille | Gray Grille | ||
Fuel Tank | ||||
24 Gal. | 26 Gal. | 25 Gal. | 24 Gal. | 26 Gal. |
Wheels | ||||
16″ Steel | 16″ Steel | 16″ Steel Black Hub Cap |
16″ Steel Black Hub Cap |
16″ Steel |
Tires | ||||
225/75R16C | LT245/75R16E | 235/65R16 | 225/75R16C | LT245/75R16 |
TPMS | TPMS | TPMS | TPMS | TPMS |
Full Size Spare | Full Size Spare | Full Size Spare | Full Size Spare | Full Size Spare |
Other | ||||
A/C (front) | A/C (front) | A/C (front) | ||
1-12V Power | 2-12V Power | 1-12V Power | ||
AM/FM/MP3 Radio | AM-FM Stereo | AM/FM/MP3 Radio | ||
Front & Rear Floor Covering |
Conversion Features
Maximum Payload | ||||
---|---|---|---|---|
3820 lbs | 3447 lbs | 3720 lbs | 3994 lbs | 3117 lbs |
3879 lbs | 5508 lbs | 4220 lbs – 4010 lbs | 4430 lbs – 4317 lbs | 5132 lbs – 4968 lbs |
Windows | ||||
Opt. $195 Fixed Rear-Door |
Opt. $81 Rear-Door |
Opt. $75 Fixed Rear-Door |
Opt. $195 Fixed Rear-Door |
Opt. $81 Rear-Door |
Opt. $126 Sliding-Side-Door |
Opt. $150 Fixed Rear-Door Fixed Passenger-Side |
Opt. $126 Sliding-Side-Door |
||
Opt. $270 Fixed All-Around |
||||
Cargo Doors | ||||
Sliding Door | Sliding Door | Sliding Door | Sliding Door | Sliding Door |
Alternator | ||||
180Ah | 220Ah | 150Ah | 180Ah | 220Ah |
Opt. $150 220Ah |
Opt. $260 230Ah (210Ah in Diesel) |
Opt. $150 220Ah |
Measurements
Wheelbase | ||||
---|---|---|---|---|
136″ | 144″ | 148″ | 159″ | 170″ |
Cargo Floor-To-Roof Height | ||||
~76″ | 78″ | 72″ | ~76″ | 78″ |
Cargo Floor Length | ||||
123″ | 129″ | 134″/162″ | 146″/160″ | 169″/185″ |
Length | ||||
213″ | 233″ | 238″/266″ | 236″/250″ | 274″/290″ |
Height | ||||
101″ | 108″ | 110″/109″ | 101″ | 108″ |
Width (Body) | ||||
83″ | 79″ | 81″ | 83″ | 79″ |
Interior Width | ||||
73″ | 70″ | 70″ | 73″ | 70″ |
Width Between Wheel Housings | ||||
56″ | 53″ | 55″ | 56″ | 53″/39″ |
Cargo Street-To-Floor HEIGHT | ||||
21″ | 20″ | 24″ | 21″ | 27″/31″ |
Side Door Opening (w x h) | ||||
49″ x 70″ | 51″ x 72″ | 51″ x 63″ | 49″ x 70″ | 51″ x 72″ |
Rear Door Opening | ||||
62″ x 70″ | 62″ x 72″ | 62″ x 74″ | 62″ x 70″ | 62″ x 72″ |
Turning Diameter | ||||
40.7′ | 47.6′ | 48.0′ | 46.8′ | 54.6′ |
Cargo Volume (CF) | ||||
406.0 | 373.8 | 404.3/487.3 | 456.0/530.0 | 486.5/530.0 |
Roof Load Capacity | ||||
400lbs | – | – | 400lbs | – |
Exterior Features
Exterior Color | ||||
---|---|---|---|---|
6 Colors | 7 Colors | White/Red | 6 Colors | 7 Colors |
Opt. $610 Non-Metallic Opt. $990 Metallic |
Opt. $150 Other Colors |
Opt. $610 Non-Metallic Opt. $990 Metallic |
||
Windows | ||||
Opt. $195 Fixed Rear-Door |
Opt. $81 Rear-Door |
Opt. $75 Fixed Rear-Door |
Opt. $195 Fixed Rear-Door |
Opt. $81 Rear-Door |
Opt. $135 Sliding-Side-Door |
Opt. $126 Sliding-Side-Door |
Opt. $150 Fixed Rear-Door Fixed Passenger-Side |
Opt. $135 Sliding-Side-Door |
Opt. $126 Sliding-Side-Door |
Opt. $270 Fixed All-Around |
– | |||
Exterior Mirrors | ||||
Incl. Power | ||||
Opt. $165 Heated |
Opt. $165 Heated |
|||
Opt. $225 Power Folding Heated |
Opt. $252 Power Heated |
Opt. $220 Power Heated Turn Signals |
Opt. $225 Power Folding Heated |
Opt. $252 Power Heated |
Navigation | ||||
Opt. $395 GPS Navigation |
Opt. $2,495 Lane Keeping MyFord Touch Bavigation |
Opt. $395 GPS Navigation |
||
Privacy Glass | ||||
Opt. $121 | Opt. $300 w/Rear Defogger |
Opt. $121 | ||
Rear View Camera | ||||
Opt. $230 | Opt. $647 | Opt. $470 w/Trailer Hitch Assist |
Opt. $230 | Opt. $647 |
Reverse Sensing System | ||||
Opt. $935 Parking Aid System |
Opt. $295 | Opt. $935 Parking Aid System |
||
Running Board | ||||
Opt. $160 | ||||
Trailer Wiring | ||||
Opt. $295 | ||||
Wheels | ||||
16″ Steel | 16″ Steel | 16″ Steel Black Hub Cap |
16″ Steel | 16″ Steel |
Opt. $ 70 Painted |
Opt. $ 35 16″ Steel w/Silver Cover |
Opt. $ 70 Painted |
||
Opt. $35 16″ Steel White Painted |
||||
Opt. $395 16″ Aluminum |
Opt. $793 16″ Alloy |
Opt. $395 16″ Aluminum |
Opt. $395 16″ Aluminum |
Opt. $793 16″ Alloy |
Cargo Doors | ||||
Sliding Door | Sliding Door | Sliding Door | Sliding Door | Sliding Door |
Interior Features
Cruise Control | ||||
---|---|---|---|---|
Opt. $225 | Opt. $358 | Opt. $325 | Opt. $225 | Opt. $358 |
Seating | ||||
Cloth Seats | Vinyl Seats | Cloth Seats | ||
Opt. $100 Vinyl Seats |
Opt. $60 Cloth Seats |
Opt. $100 Vinyl Seats |
||
Opt. $225 Passenger Double Seat |
Opt. $577 Front Bench Seat |
Opt. $1290 Leather Seats |
Opt. $225 Passenger Double Seat |
Opt. $577 Front Bench Seat |
Opt. $495 Passenger Swivel Seat |
Opt. $495 Passenger Swivel Seat |
|||
Front/Rear A/C | ||||
Opt. $860 | ||||
Radio | ||||
AM/FM/MP3 Radio | AM/FM Stereo | AM/FM/MP3 Radio | ||
Opt. $345 AM/FM w/CD |
||||
Opt. $350 AM/FM/CD/BT UCONNECT® 5.0 |
Opt. $540 AM/FM w/CD & SiriusXM |
Opt. $350 AM/FM/CD/BT UCONNECT® 5.0 |
||
Opt. $900 AM/FM w/4″ Display |
||||
Opt. $1,095 AM/FM w/SiriusXM |
||||
Opt. $2,170 AM/FM w/4″ Display, CD, MyFord Touch, Navigation, Lane Keeping |
Powertrain
Drive | ||||
---|---|---|---|---|
Front Wheel | Rear Wheel | Rear Wheel | Front Wheel | Rear Wheel |
Engine (standard) | ||||
Pentastar | Turbo Diesel | Ti-VCT | Pentastar | Turbo Diesel |
3.6L V6 | V4 | 3.7L V6 | 3.6L V6 | V4 |
280hp | 275hp | 280hp | ||
260lb/ft | 265lb/ft | 260lb/ft | 260lb/ft | 265lb/ft |
Engine | ||||
EcoBoost | ||||
3.5L V6 | ||||
310hp | ||||
400lb/ft | ||||
Engine | ||||
I4 Diesel | BlueTec Diesel | I5 Diesel | I4 Diesel | BlueTec Diesel |
3.0L V6 | 3.0L V6 | 3.2L | 3.0L V6 | 3.0L V6 |
174hp | 188hp | 185hp | 174hp | 188hp |
295lb/ft | 325lb/ft | 350lb/ft | 295lb/ft | 325lb/ft |
Engine Block Heater | ||||
Opt. $90 | Opt. $75 | Opt. $90 | ||
Transmission | ||||
6-sp auto | 5/7-sp auto | 6-sp auto | 6-sp auto | 5/7-sp auto |
Axle Ratio | ||||
3.31/3.73/4.10 | ||||
Regular or Limited Slip |
||||
Battery | ||||
95Ah | 95Ah | 72Ah | 95Ah | 95Ah |
Dual Battery Std. in Diesel |
||||
Alternator | ||||
180Ah | 220Ah | 150Ah | 180Ah | 220Ah |
Opt. $150 220Ah |
Opt. $260 230Ah (210Ah in Diesel) |
Opt. $150 220Ah |
||
Brakes | ||||
4W Anti-Lock | 4W Anti-Lock | 4W Anti-Lock | 4W Anti-Lock | 4W Anti-Lock |
Safety Features
Front Airbags | Front Airbags | Front Airbags | Front Airbags | Front Airbags |
Side Airbags | Side Airbags | Side Airbags | Side Airbags | |
Stability Control | Stability Control | Stability Control | Stability Control | Stability Control |
Brake Assist | Brake Assist | |||
Roll Mitigation | Crosswind Assist | Roll Mitigation | Crosswind Assist | |
BackUp Alarm | ||||
---|---|---|---|---|
Opt. $250 | Opt. $86 | Opt. $125 | Opt. $250 | Opt. $86 |
Anti-Theft System | ||||
Opt. $495 | Opt. $592 | Opt. $230 | Opt. $495 | Opt. $592 |
Packages
Premium | Grille | Exterior | Premium | Grille |
---|---|---|---|---|
$195 | $232 | $360 | $195 | $232 |
Fog Lamps | Chrome Headlamp Trim | Fog Lamps | ||
Chrome Grille | Chrome Grille | Chrome Grille | ||
Chrome Surround | ||||
16″ Steel Wheel | ||||
Interior | ||||
$1,070 | ||||
Rear Trim | ||||
AM/FM radio 4″ Display Message Center SYNC |
||||
Cruise Control | ||||
Floor Cover | ||||
Cloth Front Seats | ||||
Premium | ||||
$1,730 | ||||
Ext. Package | ||||
Int. Package | ||||
Leather Power Front Seats | ||||
Towing | Towing | Towing | ||
$395 | $465 | $395 | ||
Wiring | Wiring | Wiring | ||
Connector | ||||
Brake Controller Tap-in Capable | ||||
Hitch Receiver | Hitch Receiver | Hitch Receiver | ||
Smoker | Smoker | Smoker | ||
$60 | $40 | $60 | ||
Cigarettte Lighter | Cigarettte Lighter | Cigarettte Lighter | ||
Ash Tray | Ash Cup | Ash Tray | ||
Cargo LED | ||||
$70 | ||||
Protection | Protection | Protection | ||
$195 | $185 | $195 | ||
Lower Side Wall Panels | Rear Polypropylene Wall Panels | Lower Side Wall Panels | ||
Switches | ||||
$85 | ||||
A/C Prep | ||||
$100 | ||||
CNG/LPG Pr. | ||||
$315 |
Warranty
Bumper to Bumper | ||||
---|---|---|---|---|
3yr/36,000mi | 3yr/36,000mi | 3yr/36,000mi | 3yr/36,000mi | 3yr/36,000mi |
Powertrain | ||||
5yr/100,000mi | 5yr/100,000mi | 5yr/60,000mi | 5yr/100,000mi | 5yr/100,000mi |
Safety Restraint System | ||||
5yr/60,000mi | ||||
Corrosion | ||||
5yr/100,000mi | 5yr/100,000mi | 5yr/Unlimited | 5yr/100,000mi | 5yr/100,000mi |
Roadside Assistance Program | ||||
5yr/100,000mi | 3yr | 5yr/60,000mi | 5yr/100,000mi | 3yr |
Prices as of March 7, 2015